Recorded Date	03/08/2017	20:22:02
Number of Records	0
Sampling Speed	10ms	1	0
Existing trigger record number	1572
MatchedTriggerType	Host


RequirementsOfSeveralItems	
TriggerFormula																												
Xvalue																												
Yvalue																												
Time-lag Trigger Item Setting																												
Trigger Group																												



VehicleType	Z33
Chassis No	
UnitType	
NetworkSalesCompany	
CunstomerName	
CunstomerVoice	

System Name	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	ECM	
Item Name	HEATER FAN SW	P/N POSI SW	AIR COND SIG	CLSD THL POS	HO2S2 MNTR(B2)	IGNITION SW	LOAD SIGNAL	PW/ST SIGNAL	START SIGNAL	HO2S2 MNTR(B1)	INT/A TEMP SE	TP SEN 1-B1	ACCEL SEN 1	VHCL SPEED SE	HO2S2 (B1)	A/F SEN1 (B1)	A/F ALPHA-B1	MAS A/F SE-B1	TP SEN 2-B1	ACCEL SEN 2	BATTERY VOLT	HO2S2 (B2)	A/F SEN1 (B2)	COOLAN TEMP/S	A/F ALPHA-B2	B/FUEL SCHDL	ENG SPEED	
Unit Name	0:Off/1:On	0:Off/1:On	0:Off/1:On	0:Off/1:On	0:RICH/1:LEAN	0:Off/1:On	0:Off/1:On	0:Off/1:On	0:Off/1:On	0:RICH/1:LEAN	°C	V	V	km/h	V	V	%	V	V	V	V	V	V	°C	%	msec	rpm	
-15.72	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	
-15.71	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	
-15.70	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	
-15.69	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	
-15.68	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	NO_VALUE	

